Annual Report
2025 ANNUAL REPORT
| REVENUE | |
| Registration Fees------------------------------ | $36,222 |
| Fundraising/Donations------------------------ | $10,948 |
| Other---------------------------------------------- | $ 3,685 |
| TOTAL | $50,855 |
| EXPENSE | |
| Pool Rental-------------------------------------- | $17,242 |
| Payroll Expenses------------------------------ | $15,522 |
| Equipment & Supplies------------------------ | $5,945 |
| Events & Awards------------------------------- | $1,613 |
| Operations--------------------------------------- | $10,266 |
| TOTAL | $50,588 |
| NET PROFIT------------------------------------ | $267 |
| CASH BALANCE (as of 12/31/2025)-- | $23,140.74 |
| Total Swimmers:---------------------------- | 102 |
| INVESTMENTS | |
| No substantial investments this year |
Text Area
Simple formatted text
